| Color | Orange |
| Specification | LFWFCMILNO400OR |
| Sweep | 400mm |
| Color | White |
| Specification | LFTFCOSTR0200WH |
| Sweep | 200mm |
| Color | White |
| Power | 133W |
| RPM | 2100 |
| Specification | LFWFHSPHNX400WH |
| Color | White |
| Power | 133W |
| Size | 300mm |
| Specification | LFWFHSPHNX300WH |
| Power | 40W |
| RPM | 1360 |
| Specification | LWL12 |
| Std. Packing | 2 |
| Sweep | 300mm |
| Power | 45W |
| RPM | 1200 |
| Specification | LWF16M |
| Std. Packing | 2 |
| Sweep | 400mm |
LED Retrofit Luminairies (IP65) 2x9W
Voltage: AC 100-300 V
Power: 2x9W
LED Retrofit Luminairies (IP65) 1x18W
Voltage: AC 100-300 V
Power: 1x18W
LED Retrofit Tube Batten Industrial 1x18W
Voltage: AC 100-300 V
Power: 1 X 18W
| Consumption | 2x18W |
| Input Voltage | AC 100-300 V |
| IP Rating | IP20 |
| Luminaire Body & Finish | White powder coated CRCA sheet, Prewired with 0.5mm cable |
| Power Factor | ?0.95 |
| Working Temperature | 0?c to + 40?c |
Spot Lights Chrome-1W
Power: 1W
Beam Angle:40?
Ceiling Cutout: 27mm
Dimension: L:30mm, H: 21mm
Rated Luminous Flux: 90 Lm
Color: WH, WW, NW
Spot Lights Chrome-1W
Power: 1W
Beam Angle:40?
Ceiling Cutout: 27mm
Dimension: L:30mm, H: 21mm
Rated Luminous Flux: 90 Lm
Color: BL, RD, GR
| Power | 45W |
| RPM | 1200 |
| Specification | 16S |
| Std. Packing | 2 |
| Sweep | 400mm |
| Power | 80W |
| RPM | 2650 |
| Specification | LPF20MT |
| Std. Packing | 2 |
| Sweep | 500mm |
| Power | 55W |
| RPM | 1650 |
| Specification | LPF16T |
| Std. Packing | 2 |
| Sweep | 400mm |
| Power | 105W |
| RPM | 2100 |
| Specification | LPF18T |
| Std. Packing | 2 |
| Sweep | 450mm |
| Power | 105W |
| RPM | 2100 |
| Specification | LWFH18R |
| Std. Packing | 2 |
| Sweep | 450mm |
Luker Trimless Surface Panel Light-15W
Power: 15W
Dimension: L: 150mm, W: 150mm, H: 31mm
Rated Luminous Flux: 1500 Lm
Color: WH, WW
Luker Trimless Surface Panel Light-20W
Power: 20W
Dimension: L: 200mm, W: 200mm, H: 31mm
Rated Luminous Flux: 2000 Lm
Color: WH, WW
Luker Trimless Surface Panel Light-6W
Power: 6W
Dimension: L: 100mm, W: 100mm, H: 31mm
Rated Luminous Flux: 600 Lm
Color: WH, WW
Luker Trimless Surface Panel Light-Round-15W
Power: 15W
Dimension: L: 150mm, H: 31mm
Rated Luminous Flux: 1500 Lm
Color: WH, WW
Luker Trimless Surface Panel Light-Round-20W
Power: 20W
Dimension: L: 200mm, H: 31mm
Rated Luminous Flux: 2000 Lm
Color: WH, WW
Luker Trimless Surface Panel Light-Round-6W
Power: 6W
Dimension: L: 100mm, H: 31mm
Rated Luminous Flux: 600 Lm
Color: WH, WW
| Power | 38W |
| RPM | 1100 |
| Specification | LX10 |
| Std. Packing | 6 |
| Sweep | 250mm |
| Power | 20W |
| RPM | 1895 |
| Specification | LXAUT06 |
| Std. Packing | 20 |
| Sweep | 150mm |
| Power | 36W |
| RPM | 1350 |
| Specification | LXCEL12 |
| Std. Packing | 6 |
| Sweep | 300mm |
| Heating element warranty | 4 Year |
| Inner tank warranty | 10 Year |
| Outer Body | ABS Material |
| Product warranty | 2 Year |
| Rating in watts | 2000 |
| Star Rating | 5-Star |
| Version of mounting | Vertical |
| Working Pressure | 8 kg/cm |
| Heating element warranty | 4 Year |
| Inner tank warranty | 10 Year |
| Outer Body | ABS Material |
| Product warranty | 2 Year |
| Rating in watts | 2000 |
| Star Rating | 5-Star |
| Version of mounting | Vertical |
| Working Pressure | 8 kg/cm |
| Heating element warranty | 2 year |
| Inner tank warranty | 5 year |
| Outer Body | ABS Material |
| Product warranty | 2 Year |
| Rating in watts | 3000 |
| Version of mounting | Vertical |
| Working Pressure | 6.5 kg/cm |
| Heating element warranty | 2 year |
| Inner tank warranty | 5 year |
| Outer Body | ABS Material |
| Product warranty | 2 Year |
| Rating in watts | 3000 |
| Version of mounting | Vertical |
| Working Pressure | 6.5 kg/cm |

















































































