| Video/Audio Input | Video compression H.264+/H.264 | ||
| Analog video input 4-ch 8-ch 16-ch | |||
| BNC interface (1.0 Vp-p, 75 O), supporting coaxitron connection | |||
| Turbo HD input 1080p25, 1080p30, 720p25, 720p30 | |||
| AHD input 1080p25, 1080p30, 720p25, 720p30 | |||
| HDCVI input 1080p25, 1080p30, 720p25, 720p30 | |||
| CVBS input Support | |||
| IP video input: 1-ch(up to 5-ch) | |||
| Up to 2MP resolution | |||
| Audio compression G.711u | |||
| Audio input/Two-way audio input: 1-ch ,RCA (2.0 Vp-p, 1 KO) |
| Video/Audio output |
HDMI/VGA output 1-ch, 1920 ?1080/60Hz,1280 ?1024/60Hz, 1280 ?720/60Hz, 1024 ?/td> | ||
| 768/60Hz | |||
| Encoding resolution When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF | |||
| When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF | |||
| Frame rate | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
||
| Video bit rate 32 Kbps to 4 Mbps | |||
| Audio output 1-ch, RCA (Linear, 1 KO) | |||
| Audio bit rate 64 Kbps | |||
| Dual stream Support | |||
| Stream type Video, Video & Audio | |||
| Synchronous | |||
| playback 4-ch 8-ch 16-ch | |||





































































Reviews
There are no reviews yet.